| Fund No. | Fund Title | Dates Range of the Creator | Dates of the Archival Material Creation | Quantity in Linear Meters |
| INSTITUTIONS AND ORGANIZATIONS OF THE CENTRAL GOVERNMENT AUTHORITIES | ||||
| 38 | CENTRAL PRESS-BUREAU OF THE PRESIDENCY OF THE MINISTERIAL COUNCIL OF THE KINGDOM OF YUGOSLAVIA | 1929-1941 | 1903-1941 | 173.60 |
| 448 | ROYAL YUGOSLAV INFORMATION CENTER IN NEW YORK | 1943 | 0.30 | |
| 149 | GENERAL DIRECTORATE OF THE STATE RAILWAYS OF THE KINGDOM OF YUGOSLAVIA | 1919-1944 | 1919-1944 | 4.50 |
| 29 | CENTRAL ADMINISTRATION OF THE HUMANITARIAN
FUNDS FOR THE STATE TRANSPORT PERSONNEL |
1922-1947 | 1926-1947 | 1.00 |
| 124 | PHARMACEUTICAL CHAMBER OF THE KINGDOM OF YUGOSLAVIA | 1925-1941 | 1927-1941 | 0.70 |
| 77 | CENTRAL ADMINISTRATION FOR FOREIGN TRADE | 1919-1920 | 1919-1927 | 11.54 |
| 75 | OFFICE FOR CONTROL OF PRICES | 1940-1941 | 1935-1941 | 2.40 |
| 706 | CENTRAL ADMINISTRATION FOR MEASURES
AND
PRECIOUS METALS |
1928-1945 | 1923-1946 | 1.00 |
| 466 | OFFICE FOR DISTRIBUTION OF COTTON YARN | 1940-1942 | 1940-1942 | 4.80 |
| 699 | STATE CLASS LOTARY OF THE KINGDOM OF YUGOSLAVIA | 1919-1944 | 1919-1944 | 1.30 |
| 27 | BROTHERHOOD TREASURIES | 1925-1941 | 1923-1946 | 0.90 |
| 438 | TRADE AND INDUSTRIAL CHAMBER OF THE KINGDOM OF YUGOSLAVIA IN THESSALONIKI | 1921-1941 | 1921-1940 | 2.50 |
| 749 | EMIGRANT MISSION OF THE KINGDOM OF YUGOSLAVIA
FOR BELGIUM AND LUXEMBOURG IN BRUSSELS |
1930-1941 | 3.00 | |
| 762 | EMIGRANT MISSION OF THE KINGDOM OF YUGOSLAVIA
IN FRANCE |
1931-1941 | 17.50 | |
| V) JUDICIERY AND STATE PROSECUTION | ||||
| 135 | STATE COURT FOR PROTECTION OF STATE | 1929-1941 | 1929-1941 | 21.00 |
| 51 | STATE PROSECUTOR AT THE STATE COURT FOR
PROTECTION OF STATE |
1929-1941 | 1929-1941 | 30.00 |
| 150 | SUPREME INVALIDITY COURT OF THE KINGDOM
OF YUGOSLAVIA |
1924-1944 | 1924-1944 | 34.00 |
| BANKS, POLITICAL PARTIES, ASSOCIATIONS, ECONOMIC AND OTHER ORGANIZATIONS AND INSTITUTIONS | ||||
| Banks | ||||
| 125 | THE STATE HYPOTHECARY BANK (ADMINISTRATION
OF FUNDS) |
1918-1946 | 1870-1946 | 84.70 |
| 155 | PRIVILEGED AGRARIAN BANK | 1929-1945 | 1929-1946 | 1.20 |
| 78 | FRANCO-SERBIAN BANK – BELGRADE BRANCH OFFICE | 1910-1947 | 1918-1948 | 11.00 |
| 152 | EXPORT BANK | 1901-1946 | 1901-1946 | 2.60 |
| 154 | YUGOSLAV UNITED BANK | 1928-1937 | 1932-1947 | 23.00 |
| 153 | ADRIATIC-DANUBE BANK | 1924-1946 | 1907-1946 | 20.00 |
| 151 | GENERAL YUGOSLAV BANKING SOCIETY A.D. | 1927-1945 | 1921-1946 | 12.00 |
| 756 | BELGRADE MERCHANT BANK A.D. | 1894-1946 | 1894-1946 | 3.00 |
| 757 | PRAGUE CREDIT BANK – BELGRADE BRANCH OFFICE | 1910-1946 | 1918-1946 | 52.00 |
| 758 | CENTRAL BANK – BELGRADE | 1904-1946 | 1894-1946 | 1.80 |
| 156 | COOPERATIVE OF SURVEYORS FOR SAVINGS AND CREDITS ACCORIDNG TO THE TRADING LAWS | 1929-1947 | 1931-1948 | 0.50 |
| 759 | BELGRADE COOPERATIVE A.D. | 1882-1946 | 1882-1946 | 4.50 |
| Political Parties | ||||
| 307 | YUGOSLAV NATIONAL PARTY ‘BORBASI’ | 1933-1941 | 1933-1940 | 0.15 |
| 506 | INDEPENDENT WORKERS PARTY OF YUGOSLAVIA | 1923-1924 | 1923-1925 | 0.13 |
| Associations and Organizations | ||||
| 79 | ASSOCIATION OF YUGOSLAV TEACHERS | 1920-1940 | 1920-1941 | 2.70 |
| 158 | ASSOCIATION OF UNIVERSITY GRADUATE WOMEN | 1927-1941 | 1928-1936 | 0.25 |
| 342 | ASSOCIATION OF FRIENDS OF GREAT
BRITAIN AND THE
UNITED STATES IN YUGOSLAVIA |
1930-1941 | 1936-1939 | 0.10 |
| 157 | DANUBE EQUESTRIAN CIRCLE ‘PRINCE MIHAILO’ | 1890-1946 | 1920-1947 | 0.08 |
| 99 | ROTARY INTERNATIONAL – 77TH DISTRICT | 1928-1940 | 1924-1940 | 3.20 |
| 704 | CHESS FEDERATION OF THE KINGDOM OF YUGOSLAVIA | 1921-1941 | 1930-1941 | 0.13 |
| 100 | FREEMASONS LODGES IN YUGOSLAVIA | 1919-1940 | 1872-1958 | 3.80 |
| 450 | INTERNATIONAL RED CROSS | 1931-1938 | 2.00 | |
| 95 | CENTRAL IMMIGRATION OFFICE FOR NORTH-EAST,
LODZ,
POLAND (EINWANDERERZENTRALE – NORD-OST, LITZMANNSTADT) |
1940-1945 | 1941-1945 | 1.50 |
| Economic, Social, Cultural and Other Institutions | ||||
| 76 | CENTRAL OFFICE OF INDUSTRIAL CORPORATIONS IN THE KINGDOM OF YUGOSLAVIA | 1940-1945 | 1941-1945 | 1.50 |
| 28 | CENTRAL OFFICE FOR SOCIAL SECURITY OF WORKERS | 1922-1945 | 1921-1945 | 2.60 |
| 137 | CENTRAL OFFICE FOR LABOUR MEDIATION | 1927-1946 | 1923-1942; 1945-1946 | 1.50 |
| 101 | THE BALKANS INSTITUTE | 1934-1941 | 1934-1941 | 1.00 |
| 344 | PUBLISHING AND PRINTING INSTITUTE ‘NEW EUROPE’ | 1920-1941 | 1920-1941 | 1.80 |